Real Life Plan
Name/Link | Code/KIDs | Ticker | ISIN | ||
---|---|---|---|---|---|
Low | |||||
Invesco Euro Corporate Bond Fund | 201 | INVECBA LX EQUITY | LU0243957825 | ||
BlackRock Euro Corporate Bond Fund | 202 | MLCORA2 LX EQUITY | LU0162658883 | ||
Low/Medium | |||||
Invesco Global High Income Fund | 301 | IVHAEHA LX EQUITY | LU1775967950 | ||
Medium | |||||
BlackRock Global High Yield Bond Fund | 401 | MEREHYI LX EQUITY | LU0093504206 | ||
Aberdeen Select Euro High Yield Bond Fund | 402 | ABEEHYA LX EQUITY | LU0119176310 | ||
Medium/High | |||||
BlackRock Continental European Flexible Fund | 501 | MIGOEAE LX EQUITY | LU0224105477 | ||
BlackRock European Equity Income Fund | 502 | BGFEEA2 LX EQUITY | LU0562822386 | ||
BlackRock Global Dynamic Equity Fund | 503 | MERGDHA LX EQUITY | LU0238690555 | ||
BlackRock US Growth Fund | 504 | MEREQAA LX EQUITY | LU0171298135 | ||
Aberdeen European Equity Fund | 505 | ABEEMAA LX EQUITY | LU0094541447 | ||
Aberdeen European Equity Income Fund | 506 | ADEURA2 LX EQUITY | LU0505661966 | ||
High | |||||
BlackRock Emerging Markets Fund | 601 | MIGSEII LX EQUITY | LU0171275786 | ||
BlackRock Global SmallCap Fund | 602 | MERGSMA LX EQUITY | LU0171288334 | ||
BlackRock World Energy Fund | 603 | MERWEUA LX EQUITY | LU0326422176 | ||
BlackRock World Technology Fund | 604 | MWOTEEA LX EQUITY | LU0171310443 | ||
BlackRock World Gold Fund | 605 | MIWGDUA LX EQUITY | LU0326422689 | ||
BlackRock World Mining Fund | 606 | MIGWMHA LX EQUITY | LU0326424115 | ||
Aberdeen Emerging Market Equity Fund | 607 | ABEFRE2 LX EQUITY | LU0498181733 |
Wealth Saver Plan, PENSION Plus, PENSION Pro
Real Life Plan
Name/Link | Code/KIDs | Ticker | ISIN | ||
---|---|---|---|---|---|
Low | |||||
Invesco Euro Corporate Bond Fund | 201 | INVECBA LX EQUITY | LU0243957825 | ||
BlackRock Euro Corporate Bond Fund | 202 | MLCORA2 LX EQUITY | LU0162658883 | ||
Low/Medium | |||||
Invesco Global High Income Fund | 301 | IVHAEHA LX EQUITY | LU1775967950 | ||
Medium | |||||
BlackRock Global High Yield Bond Fund | 401 | MEREHYI LX EQUITY | LU0093504206 | ||
Aberdeen Select Euro High Yield Bond Fund | 402 | ABEEHYA LX EQUITY | LU0119176310 | ||
Medium/High | |||||
BlackRock Continental European Flexible Fund | 501 | MIGOEAE LX EQUITY | LU0224105477 | ||
BlackRock European Equity Income Fund | 502 | BGFEEA2 LX EQUITY | LU0562822386 | ||
BlackRock Global Dynamic Equity Fund | 503 | MERGDHA LX EQUITY | LU0238690555 | ||
BlackRock US Growth Fund | 504 | MEREQAA LX EQUITY | LU0171298135 | ||
Aberdeen European Equity Fund | 505 | ABEEMAA LX EQUITY | LU0094541447 | ||
Aberdeen European Equity Income Fund | 506 | ADEURA2 LX EQUITY | LU0505661966 | ||
High | |||||
BlackRock Emerging Markets Fund | 601 | MIGSEII LX EQUITY | LU0171275786 | ||
BlackRock Global SmallCap Fund | 602 | MERGSMA LX EQUITY | LU0171288334 | ||
BlackRock World Energy Fund | 603 | MERWEUA LX EQUITY | LU0326422176 | ||
BlackRock World Technology Fund | 604 | MWOTEEA LX EQUITY | LU0171310443 | ||
BlackRock World Gold Fund | 605 | MIWGDUA LX EQUITY | LU0326422689 | ||
BlackRock World Mining Fund | 606 | MIGWMHA LX EQUITY | LU0326424115 | ||
Aberdeen Emerging Market Equity Fund | 607 | ABEFRE2 LX EQUITY | LU0498181733 |
Wealth Saver Plan, PENSION PLUS, PENSION Pro
Real Life Plan
Name | Link | Code | KIDs | Ticker | ISIN |
---|---|---|---|---|---|
Low | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Low/Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY |
Wealth Saver Plan
Name | Link | Code | KIDs | Ticker | ISIN |
---|---|---|---|---|---|
Low | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Low/Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY |
PENSION Plus
Name | Link | Code | KIDs | Ticker | ISIN |
---|---|---|---|---|---|
Low | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Low/Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY |
PENSION Pro
Name | Link | Code | KIDs | Ticker | ISIN |
---|---|---|---|---|---|
Low | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Low/Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Medium | |||||
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY | |
Invesco Euro Corporate Bond Fund | gc link-icon | 201 | INVECBA LX EQUITY | INVECBA LX EQUITY |
Download PDF's
Wealth Saver Plan
PENSION Plus
PENSION Pro
Download PDF's
Wealth Saver Plan
PENSION Plus
PENSION Pro