Notification
| Name of Issuer | Person Discharging Managerial Responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other Information |
|---|---|---|---|---|---|---|---|---|---|
| LifeStar Insurance plc | Roberto Apap Bologna | 06/09/2022 | Shares | Buy | Malta Stock Exchange | Euro | 0.45 | 150 | Mr Roberto Apap Bologna holds the position of Group Chief Financial Officer |
| LifeStar Insurance plc | Roberto Apap Bologna | 30/12/2021 | Equity | Buy | Malta Stock Exchange | Euro | 0.50 | 1,000 | Mr Roberto Apap Bologna holds the position of Group Chief Financial Officer |
| LifeStar Insurance plc | Roberto Apap Bologna | 29/12/2021 | Equity | Buy | Malta Stock Exchange | Euro | 0.50 | 150 | Mr Roberto Apap Bologna holds the position of Group Chief Financial Officer |
| LifeStar Insurance plc | LifeStar Holding plc | 29/12/2025 | Shares | Buy | Malta Stock Exchange | Euro | 0.56 | 50,713 | Lifestar Holding plc is a person closely associated with Prof Paolo Catalfamo and Mr Joseph Schembri, who hold positions of Chairman and Director respectively within Lifestar Insurance plc |
| LifeStar Insurance plc | LifeStar Holding plc | 13/01/2026 | Shares | Buy | Off Exchange | Euro | 0.44 | 759,541 | Lifestar Holding plc is a person closely associated with Prof Paolo Catalfamo and Mr Joseph Schembri, who hold positions of Chairman and Director respectively within Lifestar Insurance plc |
